Leona
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Effort | Victory | 0/1/7 | 4 | 85 | 58.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-05 | BRION vs GEN | LCK Summer 2023 | |
| Kael | Defeat | 0/4/2 | -10 | 77 | 50 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-04 | LSB vs T1 | LCK Summer 2023 | |
| Kael | Defeat | 1/4/3 | -2 | 110 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-04 | LSB vs T1 | LCK Summer 2023 | |
| Delight | Victory | 2/2/15 | 2 | 135 | 70.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-03 | HLE vs GEN | LCK Summer 2023 | |
| Bible | Victory | 3/3/6 | 6 | 83 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-08-02 | NS vs Dplus KIA | LCK Summer 2023 | |
| BeryL | Defeat | 1/5/10 | 3 | 149 | 78.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-29 | DRX vs HLE | LCK Summer 2023 | |
| Kael | Victory | 2/3/7 | -1 | 121 | 40.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-28 | BRION vs LSB | LCK Summer 2023 | |
| Keria | Defeat | 2/5/4 | 0 | 94 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-27 | T1 vs DRX | LCK Summer 2023 | |
| Delight | Victory | 0/3/12 | -2 | 100 | 52.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-26 | GEN vs LSB | LCK Summer 2023 | |
| Bible | Victory | 1/0/9 | 3 | 84 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-21 | BRION vs Dplus KIA | LCK Summer 2023 | |
| Lehends | Victory | 0/2/9 | 8 | 86 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-13 | HLE vs KT Rolster | LCK Summer 2023 | |
| Andil | Defeat | 2/3/6 | 10 | 77 | 53.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-09 | KDF vs HLE | LCK Summer 2023 | |
| Kael | Defeat | 1/5/5 | -1 | 96 | 54.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-08 | NS vs LSB | LCK Summer 2023 | |
| BeryL | Defeat | 1/7/2 | 2 | 56 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-01 | BRION vs DRX | LCK Summer 2023 | |
| Effort | Defeat | 1/3/8 | 7 | 118 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-25 | BRION vs HLE | LCK Summer 2023 | |
| Kael | Defeat | 0/5/12 | 2 | 92 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | HLE vs LSB | LCK Summer 2023 | |
| Kael | Victory | 0/0/13 | -4 | 114 | 72.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-23 | HLE vs LSB | LCK Summer 2023 | |
| Kellin | Victory | 1/2/10 | 0 | 92 | 78.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-06-18 | Dplus KIA vs NS | LCK Summer 2023 |































































